Beschreibung
WIRELESS GO TECHNISCHE DATEN
ACOUSTIC & ELECTRICAL SPECIFICATIONS
Transmission type | 2.4GHz Digital Frequency Agile System |
Acoustic Principle | Pre-polarised pressure transducer |
Polar Pattern | Omnidirectional |
Equivalent Input Noise @ Maximum Gain | 21.8dB (A-Weighted) |
Frequency Range | 50Hz - 20kHz |
External Mic Input | 20Hz - 20kHz |
Maximum Output Level | +3dBu |
Maximum SPL | 100dB SPL (1kHz @ 1m) |
Dynamic Range | 100dBA (Mic Preamplifiers) |
Power Requirements | Inbuilt Li-po battery rechargeable via USB |
Battery Life | Up to 7 hours |
Analog Inputs | 3.5mm TRS lavalier microphone input (transmitter) |
Analog Outputs | 3.5mm TRS (receiver) |
Computer Connectivity | USB (firmware update) |
OS Requirements | (For firmware update only) macOS 10.11 above Windows 10 and above |
Latency |
6ms |