Description
total number of inputs | 2 |
---|---|
Total number of exits | 2 |
microphone inputs | 2 |
Inputs with HI-Z | 1 |
Analog inputs jack | 0 |
Analog inputs combo | 2 |
Analog outputs jack | 2 |
phantom power | 2 |
headphone outputs | 1 |
Digital In ADAT | 0 |
Digital Out ADAT | 0 |
Digital In S/PDIF Optical | 0 |
Digital Out S/PDIF Optical | 0 |
Word Clock I/O | |
MIDI I/O |
Weight | 1030g |
---|---|
Broad | 159mm |
Height | 46mm |
depth | 159mm |
monitoring | Hardware-based zero latency monitoring (mix knob) |
---|---|
True Integrated Monitoring with Effects in Cubase | |
High pass filter | |
REV-X Hall | |
Sweet Spot Morphing Channel Strip |
connection type | USB2.0 |
---|---|
format | Desktop (1/3 19“, 1U) |
Housing | full metal body |
AD/DA | 24 bit |
---|---|
Maximum sample rate | 192kHz |
Dynamic range input | 101 [dB] |